| Sign In | Join Free | My chinalane.org |
|
Brand Name : VE-1+ Travel Edition
Model Number : 2021 VE-1+ Travel Edition
Place of Origin : CHINA
MOQ : 1 unit
Price : To be negotiated
Payment Terms : L/C, T/T
Supply Ability : 100 per month
Delivery Time : 15 days
Packaging Details : Length×width×height(mm): 4308×1773×1625
Color : green red white black
Power Type : pure electric
Combined maximum power (kW) : 120
Combined maximum torque (Nm) : 280
level : small SUV
engine : 120kW
2021 VE-1+ Travel Edition Gearbox:1st Gear Fixed Gear Ratio
| 2021 VE-1+ Travel Edition | |
| Basic parameters: | |
| Manufacturer's guide price: | 159,800 |
| Local offer: | 139,800 |
| Manufacturer: | Guangqi Honda |
| level: | small SUV |
| engine: | 120kW |
| (motor) | |
| Power Type: | pure electric |
| Combined maximum power (kW): | 120 |
| Combined maximum torque (Nm): | 280 |
| Gearbox: | 1st gear fixed gear ratio |
| Length×width×height(mm): | 4308×1773×1625 |
| Body structure: | 5-door 5-seat SUV |
| Year of listing: | 2020 |
| Maximum speed (km/h): | 140 |
| 0-100 Acceleration time (s): | - |
| Vehicle warranty policy: | 3 years or 100,000 km |
| Body parameters: | |
| Vehicle length (mm): | 4308 |
| Vehicle width (mm): | 1773 |
| Vehicle height (mm): | 1625 |
| Wheelbase (mm): | 2610 |
| Curb weight (kg): | 1547 |
| Minimum ground clearance (mm): | - |
| Front track (mm): | 1535 |
| Rear Track(mm): | 1540 |
| Approach angle (°): | - |
| Through angle (°): | - |
| Departure angle (°): | - |
| Body structure: | SUV |
| Number of doors: | 5 |
| number of seats: | 5 |
| Luggage compartment minimum volume (L): | 437 |
| Maximum volume of luggage compartment (L): | 1214 |
| Motor: | |
| Motor Type: | Permanent magnet synchronous motor |
| Motor maximum power (kW): | 120 |
| Motor maximum torque (Nm): | 280 |
| Front motor maximum power (kW): | 120 |
| Front motor maximum torque (Nm): | 280 |
| Rear motor maximum power (kW): | - |
| Rear motor maximum torque (Nm): | - |
| Battery: | |
| NEDC comprehensive cruising range (km): | 470 |
| battery capacity: | 61.3kWh |
| Electricity consumption per 100 kilometers (kWh/100km): | 14 |
| Battery Warranty Policy: | 8 years or 150,000 km |
| type of battery: | Ternary lithium battery |
| Charge: | |
| Normal full charge time: | 10.5h |
| Fast full charge time: | - |
| Fast charge to 80% battery time: | 30min |
| Swap station: | - |
| Gearbox: | |
| Number of gears: | 1 |
| Gearbox Type: | fixed gear ratio |
| Gearbox name: | Electric vehicle single speed gearbox |
| Chassis Steering: | |
| Drive mode: | front drive |
| Body structure: | load bearing |
| Assist type: | Electric assist |
| Front Suspension Type: | MacPherson independent suspension |
| Rear suspension type: | Torsion Beam Dependent Suspension |
| Front axle limited slip differential/differential lock: | - |
| Center differential locking function: | - |
| Rear axle limited slip differential/differential lock: | - |
| Wheel Brake: | |
| Front Brake Type: | ventilated disc |
| Rear Brake Type: | disc |
| Parking Brake Type: | Electronic parking |
| Front tire specifications: | 215/55 R17 |
| Rear tire specifications: | 215/55 R17 |
| Spare tire: | Not full size |
| Security configuration: | |
| Main/passenger airbags: | Primary ● / Secondary ● |
| Head airbag (air curtain): | - |
| Side airbags: | Front ● / rear- |
| Knee Airbag: | - |
| Rear seat belt airbags: | - |
| Pedestrian Airbags: | - |
| Passenger airbag switch: | - |
| Child seat interface: | ● |
| Tire pressure monitoring device: | ● |
| Continue driving with zero tire pressure: | - |
| Seat belt not fastened reminder: | ● |
| burglar alarm: | ● |
| Central lock in the car: | ● |
| remote key: | ● |
| Fatigue driving tips: | - |
| Night Vision System: | - |
| Control configuration: | |
| ABS Anti-lock Braking: | ● |
| Brake force distribution (EBD/CBC, etc.): | ● |
| Brake Assist (EBA/BAS/BA, etc.): | ● |
| Traction Control (ASR/TCS, etc.): | ● |
| Body Stability Control (ESP/ESC, etc.): | ● |
| Hill assist: | ● |
| Steep descent: | - |
| Automatic parking: | ● |
| Parallel auxiliary: | - |
| Lane Departure Warning System: | - |
| Variable suspension: | - |
| Air Suspension: | - |
| Electromagnetic induction suspension: | - |
| Variable Steering Ratio: | - |
| Overall Active Steering: | - |
| Active Braking: | - |
| External configuration: | |
| Electric sunroof: | - |
| Panoramic skylight: | - |
| Sport version surround: | - |
| Alloy Wheels: | ● |
| Electric suction door: | - |
| luggage rack: | - |
| Active closing grille: | - |
| Remote start: | - |
| Electric trunk: | - |
| Induction trunk: | - |
| Internal configuration: | |
| Leather steering wheel: | - |
| Steering wheel adjustment: | Up and down ● / Far and near ● |
| Multifunction steering wheel: | - |
| Electric steering wheel adjustment: | - |
| Steering wheel memory: | - |
| Steering wheel heating: | - |
| Shift Paddles: | - |
| Parking radar: | - |
| Reversing video: | - |
| Panoramic camera: | - |
| Automatic parking in place: | - |
| Cruise control: | ● |
| Adaptive cruise: | - |
| Keyless entry: | ● |
| Keyless Start: | ● |
| Trip computer display: | ● |
| Full LCD Dashboard: | - |
| HUD head up digital display: | - |
| 220V/230V power supply: | - |
| Built-in driving recorder: | - |
| Wireless charging: | - |
| Seat configuration: | |
| Seat Material: | fabric |
| Sports style seats: | - |
| Seat height adjustment: | ● |
| Main/passenger seat electric adjustment: | - |
| Electric rear seat adjustment: | - |
| Rear passenger seat adjustment: | - |
| Lumbar Support Adjustment: | - |
| Shoulder support adjustment: | - |
| Leg Support Adjustment: | - |
| Main/Secondary Seat Memory: | - |
| Rear seat memory: | - |
| Seat heating: | - |
| Seat ventilation: | - |
| Seat Massage: | - |
| Second row back angle adjustment: | - |
| Second row individual seats: | - |
| Second row seat movement: | - |
| How to fold the rear seats: | Proportion down |
| Third row seats: | - |
| Central armrest: | Front ● / Back ● |
| Rear cup holder: | ● |
| Heating/Cooling Cup Holders: | - |
| Multimedia configuration: | |
| In-vehicle Wi-Fi: | ● |
| Car navigation system: | ● |
| Bluetooth/Car Phone: | ● |
| Central control color LCD screen: | ● |
| Central control color LCD screen size: | 8 inches |
| Central control LCD screen split screen display: | - |
| Rear LCD screen: | - |
| Voice Control System: | ● |
| Roadside assistance calls: | - |
| Mobile phone interconnection/mapping: | ● |
| Car TV: | - |
| Audio brand: | - |
| Active Noise Cancellation: | - |
| External audio interface (AUX/USB, etc.): | ● |
| CD/DVD Player: | - |
| Number of speakers: | 2 speakers |
| Lighting configuration: | |
| Low beam lights: | halogen |
| High beam: | halogen |
| Front fog lights: | - |
| Daytime running lights: | - |
| Headlight height adjustable: | ● |
| Automatic headlights: | - |
| Auxiliary lighting for corners: | - |
| Follow-up steering headlights: | - |
| Automatic switching between far and near beams: | - |
| Smart high beam: | - |
| Headlight cleaning device: | - |
| Interior Ambient Lights: | - |
| Variable Color Ambient Lights: | - |
| Glass/mirror: | |
| Power windows: | Front ● / Back ● |
| Window anti-pinch function: | ● |
| UV/Insulating Glass: | ● |
| Rear privacy glass: | - |
| Electric mirrors: | ● |
| Mirror heating: | - |
| Electric folding rearview mirror: | - |
| Automatic anti-dazzle rearview mirror: | - |
| Rear view mirror memory: | - |
| Streaming interior mirrors: | - |
| Rear side sunshades: | - |
| Rear windshield sunshade: | - |
| Visor Vanity Mirror: | ● |
| Rain-sensing wipers: | - |
| Rear wiper: | ● |
| Air conditioner/refrigerator: | |
| Air conditioning control mode: | Automatic ● |
| Rear independent air conditioner: | - |
| Rear air outlet: | - |
| Temperature zone control: | - |
| In-car air conditioning/pollen filtration: | ● |
| Car air purifier: | - |
| Car refrigerator: | - |
|
|
VE-1+ Travel Edition Gearbox Compact SUV 1st Gear Fixed Gear Ratio Images |